



















Property Attributes
- MLS#6218084
- TypeMobile Home
- CountyPINAL
- CityApache Junction
- NeighborhoodRoadhaven Resort Of Apache Junction
- Zip85119
- Style
- Year Built2001
- Taxes373
- Price$ 90,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage445
- Lot Size1,517 SqFt
Listing Provided Courtesy Of:
Sonoran Country Realty LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
OWN YOUR OWN LOT!This beautiful home sits on a nice corner lot. Although this is listed as a 1 bed 1 bath an addition was done that can be used as an additional bedroom with central heat and air. Home has been very well maintained and has a great patio.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
4/7/2021 | Listed $90,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Chariot Eagle |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Patio |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 634.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Garbage Collection, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Stacked Washer/Dryer, Washer Included |
Manufactured Home Features | Affidavit Affixture |
Map Code/Grid | R44 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 0043 - Apache Junction Unified District - Pinal |
Services | City Services |
Sewer | Septic, Sewer in & Cnctd |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | ROADHAVEN RESORT OF APACHE JUNCTION |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2001 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Range/Oven Elec, Refrigerator |
Living Area | 445.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 34.00 |
---|---|
Public Remarks | OWN YOUR OWN LOT!This beautiful home sits on a nice corner lot. Although this is listed as a 1 bed 1 bath an addition was done that can be used as an additional bedroom with central heat and air. Home |
Approx Lot SqFt | 1517.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool