



























Property Attributes
- MLS#6215802
- TypeSingle Family
- CountyPINAL
- CityCasa Grande
- NeighborhoodPalm Parke Unit One Amended
- Zip85122
- StyleRanch
- Year Built1972
- Taxes887
- Price$ 239,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size7,866 SqFt
Listing Provided Courtesy Of:
M.A.Z. Realty Professionals
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO HOA! Gorgeous Ranch Style Home w/a charming courtyard entry. Tastefully updated w/handsome new wood ''look'' tile floors, upgraded lighting, soothing palette, & ceiling fans. Stylish kitchen counters, tile backsplash, breakfast bar, pantry, & plenty of white cabinets w/hardware. Spacious family room for entertaining. Generous size bedrooms w/new wood floors, ample closets, 2 upscale pristine baths w/designer touches, & an interior laundry room w/storage cabinets. The huge backyard boasts a covered patio, shade trees, decorative stone, & room for a pool or toys! Side RV Gate! Take a tour today & stop renting!
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elementary School | Casa Grande Middle School | Casa Grande Union High School |
Price History | |
---|---|
4/2/2021 | Listed $239,999 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Cottonwood Elementary School |
Exterior Features | Childrens Play Area, Covered Patio(s) |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | X41 |
Middle School | Casa Grande Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 0004 - Casa Grande Elementary District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PALM PARKE UNIT ONE AMENDED |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks) |
Water | Pvt Water Company |
Year Built | 1972 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1615.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 75.00 |
---|---|
Public Remarks | NO HOA! Gorgeous Ranch Style Home w/a charming courtyard entry. Tastefully updated w/handsome new wood ''look'' tile floors, upgraded lighting, soothing palette, & ceiling fans. Stylish kitchen counters |
Approx Lot SqFt | 7866.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool