
























Property Attributes
- MLS#6214819
- TypeBackup
- CountyPINAL
- CityCoolidge
- NeighborhoodPicacho Crossing
- Zip85128
- Style
- Year Built2021
- Taxes133
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1405
- Lot Size4,951 SqFt
Listing Provided Courtesy Of:
OMNI Homes International
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ALL NEW 2-story home with 1-car garage! In the Kitchen you'll find brand new stainless steel appliances with gorgeous granite countertops. On the main floor you'll find a 1/2 bath between the Living Room and Great Room. The 2nd floor is where you'll find the Master Bedroom with a walk-in closet and private bathroom, as well as 2 other bedrooms, full bath, and the laundry room. This home has a Gravel/Stone Desert front with an automatic H2O timer, and a blank landscape in the back, perfect to make it your own. Don't miss out on this great opportunity!
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Hohokam Middle School | Coolidge High School |
Price History | |
---|---|
3/31/2021 | Listed $225,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Century Complete |
Construction | Frame - Wood |
Cooling | Programmable Thmstat |
Elementary School | West Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee | 56.50 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Coolidge High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | W45 |
Middle School | Hohokam Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 0021 - Coolidge Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PICACHO CROSSING (LOTS 1-6 & 57-322) |
Tax Year | 2020 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Pantry |
Living Area | 1405.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 16.00 |
---|---|
Approx Lot SqFt | 4951.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool