







































Property Attributes
- MLS#6212283
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit Seven
- Zip85123
- Style
- Year Built2006
- Taxes940
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size8,142 SqFt
Listing Provided Courtesy Of:
Arizona Elite Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on a large lot with attractive desert landscape, this lovely home is immaculate and well maintained. New Solar Panels FULLY PAID by seller! Beautiful tile floors throughout with designer accents. Well equipped kitchen offers stainless appliances including new glass-top range with self/steam cleaning oven, convection + air-frying features. Private master Br in a split floor plan, has a beautifully updated en suite bath with step-in shower and surprisingly spacious walk-in closet. The front patio is north facing and sheltered from the street... a shady oasis to enjoy morning coffee or a quiet evening of stargazing. 2-car gar. is air conditioned and features workshop area with storage cabinets. RV gate accesses the big backyard with storage shed, fruit trees and full-length covered patio.
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
Price History | |
---|---|
3/25/2021 | Listed $279,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Arizona City Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Z43 |
Middle School | Arizona City Elementary School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Present Use | Res/Business Use Ok |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0004 - Casa Grande Elementary District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT SEVEN |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1509.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Downstairs, Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 212.00 |
---|---|
Public Remarks | Set on a large lot with attractive desert landscape |
Approx Lot SqFt | 8142.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool