












Property Attributes
- MLS#6210132
- TypeSingle Family
- CountyPINAL
- CityKearny
- AreaKearny Subdivision
- NeighborhoodKearny Subdivision No 1 - Lot 10 Blk 11
- Zip85137
- StyleRanch
- Year Built1960
- Taxes680
- Price$ 120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size6,786 SqFt
Listing Provided Courtesy Of:
City2shore Real Estate-Desert Sky
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here is your chance to buy a home on the Arizona Trails! This home has a large backyard that borders state land, and the views are spectacular. It been updated with a newer roof, A/C and water heater. The master bathroom was remodeled in 2020 and has a spacious tile shower. You'll find this home in the center of it all. It's close to the Kearny Airport, golf course, community center, shopping and medical! Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary School | Ray Jr/Sr High School | Ray Jr/Sr High School |
Price History | |
---|---|
3/26/2021 | Listed $120,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unk |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Ray Elementary School |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool, Golf Course, Horse Facility, Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Ray Jr/Sr High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Ray Jr/Sr High School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Border Pres/Pub Lnd, East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 0003 - Ray Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | KEARNY SUBDIVISION NO 1: LOT 10 BLK 11 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1288.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 222.00 |
---|---|
Public Remarks | Here is your chance to buy a home on the Arizona Trails! This home has a large backyard that borders state land, and the views are spectacular. It been updated with a newer roof |
Approx Lot SqFt | 6786.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool