


























Property Attributes
- MLS#6205949
- TypeBackup
- CountyPINAL
- CitySan Tan Valley
- AreaSkyline Ranch
- NeighborhoodParcel A At Skyline Ranch Phase 2
- Zip85143
- Style
- Year Built2005
- Taxes1152
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size6,089 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful FOUR bedroom home in Skyline Ranch! Very private location--sides to wash and grass area! Only one neighbor! Backyard is great for entertaining with plenty of space and is pre-wired with 50A service for a hot tub! Spacious tiled great room opens into island kitchen! Kitchen features oak cabinets, built-in desk! The garage is 2 feet longer than standard to fit larger vehicles. Fresh paint throughout and new carpets in all bedrooms. Washer, dryer and fridge included! Hurry to this one!
Elementary School | Middle School | High School |
---|---|---|
Skyline Ranch Elementary School | Skyline Ranch Elementary School | Poston Butte High School |
Price History | |
---|---|
3/12/2021 | Listed $298,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Element Homes LLC |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Skyline Ranch Elementary School |
Exterior Features | Covered Patio(s) |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 63.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Poston Butte High School |
Interior Features | No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | W44 |
Middle School | Skyline Ranch Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0001 - Florence Unified District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | PARCEL A AT SKYLINE RANCH PHASE 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis |
Living Area | 1614.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 277.00 |
---|---|
Approx Lot SqFt | 6089.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool