









Property Attributes
- MLS#6203914
- TypeBackup
- CountyPINAL
- CityCasa Grande
- NeighborhoodCottonwood Ranch Parcel B
- Zip85122
- Style
- Year Built2019
- Taxes315
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size7,837 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This newly build (2019) home is stunning with a great location in Casa Grande. 3 bedroom 2 bath home has an open floor plan that is appealing to any buyer. Great school district, close to shopping and restaurants near by.
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elementary School | Casa Grande Middle School | Vista Grande High School |
Price History | |
---|---|
3/9/2021 | Listed $259,999 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), VA Approved Prjct |
---|---|
Builder | D.R Horton |
Construction | Frame - Wood |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Cottonwood Elementary School |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Vista Grande High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | X41 |
Middle School | Casa Grande Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 0004 - Casa Grande Elementary District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COTTONWOOD RANCH PARCEL B |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1563.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 288.00 |
---|---|
Public Remarks | This newly build (2019) home is stunning with a great location in Casa Grande. 3 bedroom 2 bath home has an open floor plan that is appealing to any buyer. Great school district |
Approx Lot SqFt | 7837.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool