

Property Attributes
- MLS#6176259
- TypeBackup
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodPecan Creek South Unit 2
- Zip85140
- StyleContemporary
- Year Built2006
- Taxes1624
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size5,664 SqFt
Listing Provided Courtesy Of:
Long Realty Partners
Property Description
Great 3 bedroom, 2 bath home with a very wide open layout. This home has so much to offer - living/dining room, family room, split floor plan. The kitchen is well situated with a dinette, appliances (including the refrigerator), lots of cabinets and countertops, and pantry. The split layout is wonderful for guests And Or families. The lush backyard is beautiful with covered patio and extended paved patio. Your clients will love this home and its' location - close to shopping and dining. Please note tenant rights must give a min.48 hrs notice. Refrigerator conveys washer and dryer do not .
Elementary School | Middle School | High School |
---|---|---|
Queen Creek Elementary School | J. O. Combs Middle School | Amberlea Elementary School |
Price History | |
---|---|
1/1/2021 | Listed $278,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Queen Creek Elementary School |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 150.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Amberlea Elementary School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | V44 |
Middle School | J. O. Combs Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Great 3 bedroom, 2 bath home with a very wide open layout. This home has so much to offer - living/dining room, family room, split floor plan. The kitchen is well situated with a dinette |
Roof | Tile |
School District | 0044 - J.O. Combs Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Subdivision | PECAN CREEK SOUTH UNIT 2 |
Tax Year | 2020 |
Utilities | City Gas, SRP |
Water | Pvt Water Company |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1527.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 340.00 |
---|---|
Approx Lot SqFt | 5664.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool