




































Property Attributes
- MLS#6173857
- TypeSingle Family
- CountyPINAL
- CityKearny
- NeighborhoodKearny Sub #1
- Zip85137
- StyleRanch
- Year Built1961
- Taxes814
- Price$ 130,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1630
- Lot Size8,123 SqFt
Listing Provided Courtesy Of:
Desert Mountain Realty
Property Description
: This home is large, and has lots of room, When you enter, the family room there is a wood fireplace in the corner. A perfect place to gather the family, and sit around the fire. It also has a large living room, with a dining room, that has an arcadia door to the back yard. There is also a large kitchen to host family dinners, act.... With 4 Bedrooms, and 1 3/4 bathrooms, this home would be perfect for a large, or growing family. The back yard is fenced, and you could have your pets too. Come check this house out. Look for your self.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary School | Ray Jr/Sr High School | Ray Jr/Sr High School |
Price History | |
---|---|
12/22/2020 | Listed $130,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Ray Elementary School |
Features | Coin-Op Laundry, Community Pool, Golf Course |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Freestnd Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Ray Jr/Sr High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Ray Jr/Sr High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | : This home is large, and has lots of room, When you enter, the family room there is a wood fireplace in the corner. A perfect place to gather the family |
Roof | Comp Shingle |
School District | 0003 - Ray Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | KEARNY SUB #1 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1961 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 1630.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 118.00 |
---|---|
Approx Lot SqFt | 8123.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Parking Features | Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool