


























Property Attributes
- MLS#6172320
- TypeBackup
- CountyPINAL
- CityMaricopa
- NeighborhoodSanta Rosa Springs Parcel 1
- Zip85138
- StyleRanch
- Year Built2017
- Taxes2372
- Price$ 273,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size5,505 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Incredible 4 bed/2 bath single story home available on a quiet cul-de-sac lot in the heart of Maricopa. Excellent location with easy access to schools and parks and just a stones throw from shopping and restaurants. Must see interior is open and bright with a spacious great room floor plan, perfect for gathering friends and family. Stylish granite kitchen with ss appliances, a pantry and an island with breakfast bar seating. Custom two tone paint, high ceiling and soft natural light throughout. Low maintenance tile flooring in all of the right places. Bedrooms are generously sized and the master includes a walk in closet and a full en-suite. Large backyard offers a covered patio and room for pets, play, entertaining and more. See it and make it yours.
Elementary School | Middle School | High School |
---|---|---|
Saddleback Elementary School | Maricopa Wells Middle School | Maricopa High School |
Price History | |
---|---|
12/18/2020 | Listed $283,575 |
12/24/2020 | 4% - $273,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | DR HORTON |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Saddleback Elementary School |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 73.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Maricopa High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | W35 |
Middle School | Maricopa Wells Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SANTA ROSA SPRINGS PARCEL 1 |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks) |
Water | Pvt Water Company |
Year Built | 2017 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry |
Living Area | 1553.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 162.00 |
---|---|
Approx Lot SqFt | 5505.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | Gull |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool