







Property Attributes
- MLS#6170068
- TypeBackup
- CountyPINAL
- CityApache Junction
- NeighborhoodPalm Springs Unit Fourteen
- Zip85119
- Style
- Year Built1999
- Taxes1797
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
Listing Provided Courtesy Of:
Keller Williams Integrity First
Property Description
Awesome opportunity to own a fantastic duplex! This duplex has a 2 bedroom, 1 bath unit and a 1 bedroom, 1 bath unit. Super cute floorplans and large private backyards for each tenant! The roof has been replaced recently, the 2 bedroom unit has been updated already! Don't miss this one in a very central Apache Junction location. Close to shopping, restaurants and the US60!
Elementary School | Middle School | High School |
---|---|---|
Desert Vista Elementary School | Desert Ridge Jr. High | Apache Junction High School |
Price History | |
---|---|
12/11/2020 | Listed $250,000 |
General Features
1 Bedroom Units: Avg Rent | 550.00 |
---|---|
2 Bedroom Units: Avg Rent | 750.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Slump Block |
Cooling | Electric Refrigeratd |
Electric | Individual Meter, SRP |
Elementary School | Desert Vista Elementary School |
Exterior Features | Desert Landscaping, Fenced |
Features | No Pool |
Heating | Ceiling Fan(s), Electric |
High School | Apache Junction High School |
Interior Features | Fire/Smoke Alarm(s), Mini Blinds, Unfurnished |
Map Code/Grid | R44 |
Middle School | Desert Ridge Jr. High |
Net Income | 0.00 |
New Financing | Conventional |
Owner Pays | Sewer, Trash Collection, Water |
Parking | >1 Space Per Unit, Carport, Paved Parking |
Property Type | F |
Public Remarks | Awesome opportunity to own a fantastic duplex! This duplex has a 2 bedroom, 1 bath unit and a 1 bedroom |
Roof | Comp Shingle |
School District | 0043 - Apache Junction Unified District - Pinal |
Sewer | Sewer - Public |
Status | Active |
Subdivision | PALM SPRINGS UNIT FOURTEEN |
Tenant Pays | Cable TV, Electric |
Water | Community Franchise, Master Meter |
Year Built | 1999 |
Zoning | DUPLEX |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 1 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 661 |
2 Bedroom Units: # 2 Bedroom Units | 1 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 845 |
Appliances Included | BI Oven/Range, Dishwasher, W/D Hookup |
Floors | Carpet, Vinyl/Composition |
Gas | None |
Total Number of Units | 2.00 |
Exterior Features
Sale Includes | Land & Building |
---|---|
Const - Finish | Painted |
Covered Parking Spcs | 3.00 |
Lot Size Dimensions | unknown |
Total Parking Spcs | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool