

















Property Attributes
- MLS#6166121
- TypeBackup
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodParcel E At Skyline Ranch Phase 2
- Zip85143
- Style
- Year Built2006
- Taxes1180
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2019
- Lot Size6,593 SqFt
Listing Provided Courtesy Of:
DPR Realty LLC
Property Description
Buyer could not qualify for financing. Please excuse the boxes, sellers in the middle of packing. You must see this well-cared for recently updated home. Backs up to the school field, no neighbors behind you. Short walk to the community park. Popular single story Greystone floorplan. Light and bright open concept with new wood-look flooring. Stainless steel appliances and island perfect for gathering with friends and family. Beautiful, spacious master suite with dual sinks and walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Sonoma Ranch Elementary School | Skyline Ranch Elementary School | Poston Butte High School |
Price History | |
---|---|
12/7/2020 | Listed $330,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Greystone Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sonoma Ranch Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 63.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Poston Butte High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | W44 |
Middle School | Skyline Ranch Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Buyer could not qualify for financing. Please excuse the boxes, sellers in the middle of packing. You must see this well-cared for recently updated home. Backs up to the school field |
Roof | Tile |
School District | 0001 - Florence Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARCEL E AT SKYLINE RANCH PHASE 2 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2019.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 761.00 |
---|---|
Approx Lot SqFt | 6593.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool