

















Property Attributes
- MLS#6165220
- TypeRentals
- CountyPINAL
- CityMaricopa
- NeighborhoodHomestead - Cactus Cove
- Zip85138
- Style
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2530
Listing Provided Courtesy Of:
Legendary Properties, LLC
Property Description
Great floorplan - Great condition - extra large model with two ac units to keep your cooling efficient - formal living and dining in the front - large family in the back with a huge patio and oversized yard - 10' ceilings make for a dramatic kitchen with stainless appliances, gas range, large pantry and an island. Great den down the hall with three bedrooms and two luxury bathrooms. Larger than average laundry and an extra deep garage with room for three cars and your stuff. If you've seen the Brady - this is better. Also - a great community of Cactus Cove with is nestled in between Maricopa shopping and Maricopa's premier Pacana park. This home also features 10 ft ceilings and a walk in pantry.
Elementary School | Middle School | High School |
---|---|---|
Maricopa Elementary School | Maricopa Wells Middle School | Maricopa Elementary School |
Price History | |
---|---|
11/27/2020 | Listed $1,800 |
12/29/2020 | 2% - $1,775 |
1/8/2021 | 2% - $1,750 |
General Features
Builder | DR HORTON |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Maricopa Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
Heating | Gas Heat |
High School | Maricopa Elementary School |
Interior Features | Intercom, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | W35 |
Middle School | Maricopa Wells Middle School |
Property Description | North/South Exposure |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Homestead - Cactus Cove |
Utilities | City Electric |
Vacation Rental | No |
Water | Pvt Water Company |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 2530.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 416.00 |
---|---|
Approx Lot SqFt | 8368.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Model | Chicago |
Parking Features | Electric Door Opener, Extnded Lngth Garage, Over Height Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool