



















Property Attributes
- MLS#6164355
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit Ten
- Zip85123
- Style
- Year Built2020
- Taxes85
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,715 SqFt
Listing Provided Courtesy Of:
Hawkins & Associates Realty, Inc.
Property Description
BEAUTIFUL BRAND NEW 3 BEDROOM HOME. Popular 1600 sq. ft. of beauty with open floor plan, Island kitchen, two pantries, tile flooring except the bedrooms, 9 ft. ceilings,Gray Quartz counters and gray cabinets, breakfast bar plus recessed lighting in kitchen and living room. DBL Vanity in Master bath, Gorgeous tile shower with shower doors plus walk in master closet. The Completion Date Will Be Approximately Mid December. Add block fencing, RV gate and parking, tile roof and so much more. Located in fast growing Arizona City just minutes off of I-10 half way between Phoenix and Tucson. Situated near Paradise Lake area with Wonderful Mountain Views. DO NOT MISS OUT. NO HOA,Pictures are of an almost completed home by this builder, carpet had not been installed yet in bedroom
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
Price History | |
---|---|
11/24/2020 | Listed $230,000 |
General Features
Assoc Rules | None |
---|---|
Builder | C&E |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Arizona City Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Z43 |
Middle School | Arizona City Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | BEAUTIFUL BRAND NEW 3 BEDROOM HOME. Popular 1600 sq. ft. of beauty with open floor plan, Island kitchen, two pantries, tile flooring except the bedrooms, 9 ft. ceilings |
Roof | Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT TEN |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec |
Living Area | 1600.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 492.00 |
---|---|
Approx Lot SqFt | 7715.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Parking Features | Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool