






































Property Attributes
- MLS#6146615
- TypeBackup
- CountyPINAL
- CityMaricopa
- AreaSanta Rosa Springs
- NeighborhoodSanta Rosa Springs
- Zip85138
- StyleRanch
- Year Built2018
- Taxes2196
- Price$ 290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2209
- Lot Size6,899 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Property Description
A Perfect investor opportunity or In-Law Suite in this 2018 home! Tenants are on a month to month lease and would like to stay. Or make this a Guest Suite or Multi-Generational home for your family! So Many Opportunities in this 4 Bedroom, 3 Bath home. Casita has its own Separate Entrance, Kitchenette, Bedroom, Bathroom and Laundry Room!! Main living area kitchen features Walk-in pantry, Stainless Steel appliances, Granite counter tops, and an Island w/Breakfast Bar! Backyard backs to an Open Greenbelt and is Large Enough to create the backyard of your dreams! Cozy up in this perfect home or Make a wise investment! Please Give 48 hours notice for Showings, Tenant's Rights.
Elementary School | Middle School | High School |
---|---|---|
Saddleback Elementary School | Maricopa Wells Middle School | Maricopa High School |
Price History | |
---|---|
10/24/2020 | Listed $290,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | DR Horton |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Saddleback Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 73.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Electric Heat |
High School | Maricopa High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | W35 |
Middle School | Maricopa Wells Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Santa Rosa Springs |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks) |
Water | Pvt Water Company |
Year Built | 2018 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 2209.00 |
Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 539.00 |
---|---|
Approx Lot SqFt | 6899.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Dir Entry frm Garage |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool