



































































Property Attributes
- MLS#6136398
- TypeBackup
- CountyPINAL
- CityMaricopa
- AreaThunderbird Farms
- NeighborhoodThunderbird Farms South
- Zip85139
- StyleRanch
- Year Built1986
- Taxes2353
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size3.33 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Property Description
Custom block built single family home on an irrigated lot in Thunderbird Farms with a metal roof! Yes, irrigated! This home is Tucked away & is amazing, and you will not find another home like this! A beautiful block storage shed + garden area. New flooring throughout--NO CARPET. Notice the atrium with built-in BBQ and hooked up to gas. Brand new kitchen w/ granite countertops, recessed lighting, stainless steel appliances--super high-end gas stove! Wine cooler. 3 bedrooms 2 bathrooms. Master is split w/ its own bathroom w/ oversized full length walk-in tiled shower + dual closets. Indoor laundry w/ storage. This home is absolutely amazing, and no HOA! Plenty of room to bring your toys & even create your own horse property!
Elementary School | Middle School | High School |
---|---|---|
Maricopa Elementary School | Maricopa Wells Middle School | Maricopa High School |
Price History | |
---|---|
9/23/2020 | Listed $395,000 |
10/31/2020 | 3% - $385,000 |
11/16/2020 | 3% - $375,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom Built Home |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Maricopa Elementary School |
Exterior Features | Built-in BBQ, Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Maricopa High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | W33 |
Middle School | Maricopa Wells Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Alley, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Custom block built single family home on an irrigated lot in Thunderbird Farms with a metal roof! Yes, irrigated! This home is Tucked away & is amazing |
Roof | Metal |
School District | 0020 - Maricopa Unified District - Pinal |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | THUNDERBIRD FARMS SOUTH |
Tax Year | 2019 |
Utilities | Oth Elec (See Rmrks), SW Gas |
Water | Pvt Water Company |
Year Built | 1986 |
Interior Features
Additional Bedrooms | Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Gas Stub for Range, Granite Countertops, Pantry, Range/Oven Gas |
Living Area | 2072.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 116.00 |
---|---|
Approx Lot SqFt | 145054.00 |
Architecture | Ranch |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Desert Front, Dirt Back, Dirt Front, Grass Back, Irrigation Back, Irrigation Front |
Model | Custom |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool