



Property Attributes
- MLS#6128608
- TypeLand
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City #4 Lot 31
- Zip85123
- StyleResidential Acreage
- Taxes109
- Price$ 43,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.33 Acres
Listing Provided Courtesy Of:
The Maricopa Real Estate Co
Property Description
Price History | |
---|---|
9/7/2020 | Listed $46,000 |
10/13/2020 | 1% - $45,900 |
12/8/2020 | 5% - $43,700 |
12/19/2020 | 1% - $43,600 |
1/12/2021 | 1% - $43,500 |
General Features
Electric | APS |
---|---|
HOA Y/N | No |
Map Code/Grid | C77 |
New Financing | Cash, Conventional, Trade |
Present Use | Residential Acreage |
Property Type | C |
Sewer | Other (See Rmks) |
Special Condition | N/A |
Status | Active |
Subdivision | Arizona City #4 Lot 31 |
Tax Year | 2019 |
Water | Check Availability |
Zoning | SH |
Interior Features
Gas | Other (See Rmks) |
---|
Exterior Features
Apx Total Acres | 3.33 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Fencing | None |
Land Configuration | Square Rectangular |
Lot Size | 359 x 404 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool