










Property Attributes
- MLS#6045002
- TypeSingle Family
- CountyPINAL
- CityKearny
- NeighborhoodKearny Subdivision
- Zip85137
- Style
- Year Built1964
- Taxes581
- Price$ 99,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1323
- Lot Size7,016 SqFt
Listing Provided Courtesy Of:
Legion Realty
Property Description
Adorable 4 bedroom 1 bath home with covered carport, spacious great room floor plan, sunny and bright kitchen has lots of natural light and plenty of cabinet and counter space with separate eating area.This home is move-in ready. Buyer to verify any and all itemsthat are of material issue.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
3/3/2020 | Listed $99,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Other (See Remarks) |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Adorable 4 bedroom 1 bath home with covered carport, spacious great room floor plan |
Roof | Comp Shingle |
School District | 0003 - Ray Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | KEARNY SUBDIVISION |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1964 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal |
Living Area | 1323.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 445.00 |
---|---|
Approx Lot SqFt | 7016.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool